Views
other customers have looked at this vehicle.
Make it yours before it's gone!
Make it yours before it's gone!
Details
- Exterior Color:
- Interior Color:
- Body Style: Convertible
- Transmission: 5-Speed Automatic w/OD
- Stock: PS-0674-10
- VIN: 1FAHP60AX2Y121140
- Mileage: 109,679
- Engine: Gas V8 3.9L/238
- City MPG: 14
- Highway MPG: 10
Highlights
-
Power Seat(s)
Power Seat(s) -
Cruise Control
Cruise Control -
Steering Wheel Controls
Steering Wheel Controls -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry
Safety
- 4-wheel anti-lock braking system
- Traction control
Mechanical
- 4-wheel independent SLA suspension
- Front/rear stabilizer bar
- Engine block heater
- Rear wheel drive
Interior
- Carpeted floor mats
- Leather-wrapped steering wheel
- Rear window defroster
- Cigarette lighter
- Locking Glove Box
- Steering wheel-mounted audio controls
Exterior
- Chrome Grille
Dealership Information
Disclaimer
Have your eye on this one?
Click to Call
Used 2002 Ford Thunderbird RWD
2dr Conv w/Hardtop
Convertible
Convertible
RWD 5-Speed Automatic w/OD
Gas V8 3.9L/238
Stock#:
PS-0674-10
VIN#:
1FAHP60AX2Y121140
109,679 km
Deerfoot Meadows
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [0]](https://content.homenetiol.com/320x240/c364ab72fc7f43b3a26dc135d8dd72c7.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [1]](https://content.homenetiol.com/320x240/0b89464b7f4749e89895be3c668537fd.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [2]](https://content.homenetiol.com/320x240/e394b108632246b4a5bdbe726c01578d.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [3]](https://content.homenetiol.com/320x240/f4611b9c02a945209af562629fefac37.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [4]](https://content.homenetiol.com/320x240/792d22b4e7f64ded9da976d7ea98da8e.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [5]](https://content.homenetiol.com/320x240/2dcec5557c3b4e8d81dcd953dd460e68.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [6]](https://content.homenetiol.com/320x240/0d11d19a19dd4289899d81f4f4741b1b.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [7]](https://content.homenetiol.com/320x240/e8a337f5f95e4f7785b2c531fd907f99.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [8]](https://content.homenetiol.com/320x240/0394e35764c94e63b38a60be2bcebb96.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [9]](https://content.homenetiol.com/320x240/c51e1a63491d4939b4cdfd20c479d8d0.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [10]](https://content.homenetiol.com/320x240/fc7f6555bd97437b89fda7739d95fe7a.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [11]](https://content.homenetiol.com/320x240/e987a6f938fa40c0ab863fcfc66ffa7d.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [12]](https://content.homenetiol.com/320x240/d4bac1317dea4bd492650c62bc0bccb3.jpg)
![2002 Ford Thunderbird 2dr Conv w/Hardtop Gas V8 3.9L/238 [13]](https://content.homenetiol.com/320x240/8fb17ea624a3410da05421318de33a10.jpg)
