House of Cars Olympic Park
An AMVIC licensed automotive retail dealer
Location: 8525 Bowfort Rd. N.W
Call: 587-356-1144
An AMVIC licensed automotive retail dealer
Location: 8525 Bowfort Rd. N.W
Call: 587-356-1144
Stock #: PS-0864-6
Year: 2016
Make: BMW
Model: i8 Coupe AWD
VIN: WBY2Z2C56GV675977
KM: 14,395
Color: White
Transmission: Automatic
Drivetrain: AWD
Body Style: Coupe
Year: 2016
Make: BMW
Model: i8 Coupe AWD
VIN: WBY2Z2C56GV675977
KM: 14,395
Color: White
Transmission: Automatic
Drivetrain: AWD
Body Style: Coupe
Key Features:
Back Up Camera
Leather Seats
Navigation System
Bluetooth
Premium Audio System
Heated Front Seats
Heads-Up Display
Push Button Start
All Wheel Drive
Touchscreen Display
Back Up Camera
Leather Seats
Navigation System
Bluetooth
Premium Audio System
Heated Front Seats
Heads-Up Display
Push Button Start
All Wheel Drive
Touchscreen Display
Additional Highlights:
CARFAX Included
Professionally Detailed
1000+ Vehicles In Stock
CARFAX Included
Professionally Detailed
1000+ Vehicles In Stock
Visit House of Cars Olympic Park or call 587-356-1144 to schedule your test drive today!
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [0]](https://content.homenetiol.com/320x240/3f58a224039548ce9129304249361fb0.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [1]](https://content.homenetiol.com/320x240/7d4423444a914a0cb82bafedb74de6b0.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [2]](https://content.homenetiol.com/320x240/45ec48cc8fd24be09bfdd045f37474d0.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [3]](https://content.homenetiol.com/320x240/d2473ba11e8946debed9c8adea55c575.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [4]](https://content.homenetiol.com/320x240/6a6781a39b834322830544ff3f85950c.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [5]](https://content.homenetiol.com/320x240/75e771830d50439d9f4b349058481a1e.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [6]](https://content.homenetiol.com/320x240/e9049f6cd98541ccb14539177eeef972.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [7]](https://content.homenetiol.com/320x240/4567f84bbb2347a19a38cede88fe9899.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [8]](https://content.homenetiol.com/320x240/9261444b9c7e4ebf80df9e55233ade78.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [9]](https://content.homenetiol.com/320x240/399aa61c7fd642aead080385158aa8a2.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [10]](https://content.homenetiol.com/320x240/9c5c29b0d9084e84a3e6b4586b811d8a.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [11]](https://content.homenetiol.com/320x240/d9ea988ea334439687537a75c250b4bd.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [12]](https://content.homenetiol.com/320x240/42af430967c7494197f278ca768fa5e1.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [13]](https://content.homenetiol.com/320x240/7af175354cbe4dd4a8364b18f4b9f016.jpg)
![2016 BMW i8 **SUPER LOW KM’S** 2dr Cpe Intercooled Turbo Gas/Electric I-3 1.5 L/91 [14]](https://content.homenetiol.com/320x240/ad36f76f355147c398a86ad72371b78a.jpg)
